DrupalCollab: Drupal Community in the Largest 500 Cities in the World
Continuing our analysis of the spread of the Drupal community across the world, we tried to look at the corresponding numbers for the largest cities. We limited our analysis to the largest 500+ cities in the world with a million people or more. There is a good chance that there are cities with less than a million people with a sizable number of Drupal users but we can work backward on that separately.
As with the earlier country-level analysis, we are primarily searching for the keyword Drupal on LinkedIn and then filtering by the city. Please read through the article on our methodology for this analysis using LinkedIn, associated errors, and justifications.
We will use the term “Drupal People” when we refer to the number of people who have “Drupal” in their LinkedIn profile.
Here is the list of the 81 cities with more than 500 people on LinkedIn with “Drupal” in their profile.
Region | Country | City | Population (x1000) (2019) | Drupal People |
---|---|---|---|---|
Northern America | United States of America | New York-Newark | 18805 | 6400 |
Europe | France | Paris | 10958 | 5900 |
Northern America | United States of America | Washington, D.C. | 5264 | 5400 |
Northern America | United States of America | San Francisco-Oakland | 3318 | 4100 |
Europe | United Kingdom | London | 9177 | 3600 |
Asia | India | Delhi | 29399 | 3500 |
Northern America | United States of America | Boston | 4307 | 3400 |
Asia | India | Bangalore | 11883 | 3300 |
Northern America | United States of America | Los Angeles-Long Beach-Santa Ana | 12448 | 3000 |
Northern America | United States of America | Chicago | 8862 | 2400 |
Europe | Spain | Madrid | 6559 | 2200 |
Northern America | Canada | Toronto | 6139 | 2000 |
Northern America | United States of America | Seattle | 3406 | 2000 |
Asia | India | Chennai (Madras) | 10711 | 1900 |
Europe | Belgium | Bruxelles-Brussel | 2065 | 1900 |
Asia | India | Mumbai (Bombay) | 20185 | 1800 |
Asia | India | Hyderabad | 9741 | 1700 |
Europe | Spain | Barcelona | 5541 | 1700 |
Europe | Denmark | København (Copenhagen) | 1334 | 1700 |
Northern America | Canada | Montréal | 4196 | 1700 |
Europe | Germany | Berlin | 3557 | 1600 |
Northern America | United States of America | Philadelphia | 5705 | 1600 |
Northern America | United States of America | Atlanta | 5689 | 1600 |
Northern America | United States of America | Denver-Aurora | 2790 | 1600 |
Northern America | United States of America | Austin | 1985 | 1600 |
Asia | India | Ahmadabad | 7869 | 1500 |
Northern America | Canada | Vancouver | 2556 | 1500 |
Northern America | United States of America | Portland | 2127 | 1500 |
Oceania | Australia | Sydney | 4859 | 1500 |
Asia | India | Pune (Poona) | 6452 | 1400 |
Europe | Finland | Helsinki | 1292 | 1300 |
Northern America | United States of America | Dallas-Fort Worth | 6201 | 1300 |
Northern America | United States of America | Minneapolis-St. Paul | 2907 | 1300 |
Oceania | Australia | Melbourne | 4870 | 1300 |
Europe | Netherlands | Amsterdam | 1140 | 1200 |
Asia | India | Kolkata (Calcutta) | 14755 | 1100 |
Europe | Sweden | Stockholm | 1608 | 1100 |
Europe | Germany | München (Munich) | 1521 | 1100 |
Northern America | United States of America | Raleigh | 1386 | 1100 |
Europe | France | Lyon | 1705 | 1000 |
Latin America and the Caribbean | Colombia | Bogotá | 10779 | 1000 |
Northern America | United States of America | Phoenix-Mesa | 4436 | 1000 |
Northern America | United States of America | San Diego | 3231 | 1000 |
Northern America | Canada | Ottawa-Gatineau | 1378 | 1000 |
Northern America | United States of America | Miami | 6079 | 994 |
Asia | Singapore | Singapore | 5868 | 966 |
Europe | Italy | Milano (Milan) | 3136 | 941 |
Europe | Greece | Athínai (Athens) | 3154 | 934 |
Europe | Italy | Roma (Rome) | 4234 | 915 |
Northern America | United States of America | Detroit | 3571 | 915 |
Latin America and the Caribbean | Argentina | Buenos Aires | 15057 | 886 |
Northern America | United States of America | Houston | 6245 | 789 |
Latin America and the Caribbean | Brazil | São Paulo | 21847 | 775 |
Asia | United Arab Emirates | Dubayy (Dubai) | 2833 | 769 |
Europe | Ukraine | Kyiv (Kiev) | 2973 | 740 |
Europe | Poland | Warszawa (Warsaw) | 1776 | 740 |
Asia | India | Jaipur | 3812 | 733 |
Oceania | Australia | Brisbane | 2372 | 720 |
Europe | Hungary | Budapest | 1764 | 705 |
Northern America | United States of America | Orlando | 1923 | 702 |
Latin America and the Caribbean | Mexico | Ciudad de México (Mexico City) | 21672 | 699 |
Northern America | United States of America | Salt Lake City | 1158 | 690 |
Europe | Portugal | Lisboa (Lisbon) | 2942 | 685 |
Europe | Switzerland | Zürich (Zurich) | 1383 | 670 |
Northern America | United States of America | San Jose | 1783 | 653 |
Asia | India | Indore | 2919 | 636 |
Europe | Ireland | Dublin | 1215 | 630 |
Northern America | United States of America | Kansas City | 1675 | 621 |
Europe | Romania | Bucuresti (Bucharest) | 1812 | 611 |
Europe | Czechia | Praha (Prague) | 1299 | 600 |
Northern America | United States of America | Columbus, Ohio | 1621 | 600 |
Northern America | United States of America | Cleveland | 1769 | 585 |
Northern America | United States of America | Charlotte | 1971 | 570 |
Northern America | Canada | Calgary | 1513 | 559 |
Northern America | United States of America | Sacramento | 2089 | 557 |
Europe | United Kingdom | Manchester | 2710 | 548 |
Northern America | United States of America | Tampa-St. Petersburg | 2842 | 544 |
Northern America | United States of America | Pittsburgh | 1710 | 542 |
Asia | Malaysia | Kuala Lumpur | 7780 | 530 |
Northern America | United States of America | Nashville-Davidson | 1224 | 505 |
Asia | Bangladesh | Dhaka | 20284 | 501 |
Relevance of this Analysis
As a community, our goal is to expand globally. To achieve this, we need to support the growth of local communities worldwide.
To drive this growth across the world we will need feet on the ground. We will need volunteers who can organize and run local events and mobilize and motivate local users.
Now we will have to systematically find out local Drupal users who can coalesce and organize themselves as local groups. If there is a critical mass of users we will be able to build viable local groups that can then help the growth of the community further in that area.
This analysis will tell us the cities we will have to start focusing our attention towards in helping the local communities. These 81 cities are a good start.
Source Data
The data from this analysis and the earlier analysis around countries are available in this public spreadsheet.
http://bit.ly/drupal-community-local-groups
The data for the cities is present in the tab “Dev by City”.
The data for countries is present in the tab “Dev by Country”.
Next Steps
The next step as a community is to reach out and find active local groups and local group organizers from these different cities. There are two tabs in the document with the list of local Drupal groups(tab named “Local Groups”) and the list of Drupal camps worldwide (tab named “Drupal camps”).
By the way, you can see news and updates about all the Drupal camps and events happening worldwide at - https://www.thedroptimes.com/events
When groups don’t exist, we will have to find people and organizations who would be interested and willing to organize local events in those cities.
Add details about local Drupal groups in these cities
If you are an organizer for an active Drupal group in any of these cities please add your details to the sheet by using the following form.
https://forms.gle/78PkpRSFd6tKEnu6A
If you don’t see your local group listed in the list of groups please add details of your local Drupal group by using the following form.
https://forms.gle/gczyXsenbnFowioN6
Interested in organizing a local Drupal group/event in your city?
If you are interested in organizing a local Drupal group or local event, we can help you promote the group and the event online. Please use the following form to share your details and we will get back in touch with you.
https://forms.gle/c5b74GzBW7eQTahy8
Conclusion
There are 512 cities with more than 1 million people in the world (based on 2019 data). Around 1.7 billion people live in these cities. These 512 cities account for 150K Drupal People which is approximately 48% of the Drupal community. There are 81 cities with more than 500 Drupal People. These 81 cities account for 116K Drupal people or approximately 37% of the global Drupal community.