Drupal in Education: Data on CMS Usage in the World's Top 300 Universities
Drupal is a predominant Content Management System among the world's leading educational institutions, with 80% of the top 100 universities globally opting to utilize Drupal for their websites. This substantial adoption underscores Drupal's robustness, flexibility, and suitability for academic environments, marking it as a preferred choice for higher education websites.
Below is the list of the top 300 universities and their Drupal usage. The details and methodology used in the study are published in the blog - Drupal Usage in Top Universities Worldwide: A Progress Report and Seeking Support.
List of Top 100 Universities and their Drupal Usage Statistics
QS Rank | University | Country | Homepage CMS | Use Drupal in One or More Websites | Drupal Usage Range | Website |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | United States | Not Detected | Yes | 10+ | www.mit.edu |
2 | University of Cambridge | United Kingdom | Drupal | Yes | 10+ | www.cam.ac.uk |
3 | University of Oxford | United Kingdom | Drupal | Yes | 10+ | www.ox.ac.uk |
4 | Harvard University | United States | WordPress | Yes | 10+ | www.harvard.edu |
5 | Stanford University | United States | WordPress | Yes | 10+ | www.stanford.edu |
6 | Imperial College London | United Kingdom | Not Detected | Yes | 1-2 | www.ic.ac.uk |
7 | ETH Zurich | Switzerland | Not Detected | No | 0 | www.utonia.ch |
8 | National University of Singapore | Singapore | Sitefinity | No | 0 | www.nus.edu.sg |
9 | University College London | United Kingdom | Drupal | Yes | 10+ | www.ucl.ac.uk |
10 | University of California, Berkeley | United States | WordPress | Yes | 10+ | www.berkeley.edu |
11 | University of Chicago | United States | Sitecore | Yes | 10+ | www.uchicago.edu |
12 | University of Pennsylvania | United States | Drupal | Yes | 10+ | www.upenn.edu |
13 | Cornell University | United States | Not Detected | Yes | 10+ | www.cornell.edu |
14 | University of Melbourne | Australia | Not Detected | Yes | 3-9 | www.unimelb.edu.au |
15 | California Institute of Technology | United States | Wagtail | Yes | 1-2 | www.caltech.edu |
16 | Yale University | United States | Drupal | Yes | 10+ | www.yale.edu |
17 | Princeton University | United States | Drupal | Yes | 10+ | www.princeton.edu |
17 | Peking University | China | Not Detected | Yes | 1-2 | www.pku.edu.cn |
19 | University of Sydney | Australia | Adobe Experience Manager | Yes | 3-9 | sydney.edu.au |
19 | University of New South Wales | Australia | Not Detected | Yes | 10+ | www.unsw.edu.au |
21 | University of Toronto | Canada | Drupal | Yes | 10+ | www.utoronto.ca |
22 | University of Edinburgh | United Kingdom | Drupal | Yes | 10+ | www.ed.ac.uk |
23 | Columbia University | United States | Drupal | Yes | 10+ | www.columbia.edu |
24 | Universite PSL | France | Drupal | Yes | 1-2 | www.psl.eu |
25 | Tsinghua University | China | Not Detected | Yes | 1-2 | www.tsinghua.edu.cn |
26 | Nanyang Technological University | Singapore | Not Detected | No | 0 | www.ntu.edu.sg |
26 | University of Hong Kong | China | WordPress | Yes | 3-9 | www.hku.hk |
28 | The Johns Hopkins University | United States | WordPress | Yes | 10+ | www.jhu.edu |
28 | University of Tokyo | Japan | Not Detected | Yes | 1-2 | www.u-tokyo.ac.jp |
29 | University of California, Los Angeles | United States | Not Detected | Yes | 10+ | www.ucla.edu |
30 | McGill University | Canada | Drupal | Yes | 10+ | www.mcgill.ca |
32 | University of Michigan - Ann Arbor | United States | Not Detected | Yes | 10+ | www.umich.edu |
32 | University of Manchester | United Kingdom | Not Detected | No | 0 | www.man.ac.uk |
34 | University of British Columbia | Canada | Not Detected | Yes | 10+ | www.ubc.ca |
34 | Australian National University | Australia | Drupal | Yes | 10+ | www.anu.edu.au |
36 | Federal Institute of Technology Lausanne | Switzerland | WordPress | Yes | 1-2 | www.epfl.ch/en |
37 | Technical University of Munich | Germany | TYPO3 CMS | Yes | 10+ | www.tum.de/en |
38 | New York University | United States | Adobe Experience Manager | Yes | 10+ | www.nyu.edu |
38 | Institut Polytechnique de Paris | France | Drupal | Yes | 1-2 | www.ip-paris.fr/ |
40 | King's College London | United Kingdom | Contensis | Yes | 1-2 | www.kcl.ac.uk |
41 | Seoul National University | South Korea | Not Detected | Yes | 3-9 | www.snu.ac.kr |
42 | Monash University | Australia | Squiz Matrix | Yes | 3-9 | www.monash.edu |
43 | University of Queensland | Australia | Drupal | Yes | 10+ | www.uq.edu.au |
44 | Zhejiang University | China | Not Detected | No | 0 | www.zju.edu.cn |
45 | London School of Economics and Political Science | United Kingdom | Contensis | Yes | 1-2 | www.lse.ac.uk |
46 | Kyoto University | Japan | Drupal | Yes | 3-9 | www.kyoto-u.ac.jp |
47 | Northwestern University | United States | Not Detected | Yes | 1-2 | www.northwestern.edu |
47 | Delft University of Technology | Netherlands | TYPO3 CMS | Yes | 3-9 | www.tudelft.nl |
47 | Chinese University of Hong Kong | China | Not Detected | No | 0 | www.cuhk.hk |
50 | Fudan University | China | Not Detected | No | 0 | www.fudan.edu.cn |
51 | Shanghai Jiao Tong University | China | Not Detected | No | 0 | en.sjtu.edu.cn |
52 | Carnegie Mellon University | United States | Not Detected | Yes | 1-2 | www.cmu.edu |
53 | University of Amsterdam | Netherlands | Bloomreach | Yes | 1-2 | www.uva.nl |
54 | Ludwig Maximilian University of Munich | Germany | Not Detected | Yes | 3-9 | www.lmu.de |
55 | University of Bristol | United Kingdom | Not Detected | Yes | 1-2 | www.bris.ac.uk |
56 | Korea Advanced Institute of Science & Technology | South Korea | Not Detected | No | 0 | www.kaist.ac.kr/ |
57 | Duke University | United States | Not Detected | Yes | 10+ | www.duke.edu |
58 | University of Texas at Austin | United States | Drupal | Yes | 10+ | www.utexas.edu |
59 | Sorbonne University | France | Drupal | Yes | 1-2 | www.sorbonne-universite.fr |
60 | The Hong Kong University of Science and Technology | Hong Kong SAR | Drupal | Yes | 1-2 | www.hkust.edu.hk |
61 | Catholic University of Leuven | Belgium | Not Detected | Yes | 10+ | www.kuleuven.be/kuleuven |
62 | University of California-San Diego | United States | Not Detected | Yes | 10+ | ucsd.edu |
63 | University of Washington | United States | WordPress | Yes | 10+ | www.washington.edu |
64 | University of Illinois at Urbana - Champaign | United States | Not Detected | Yes | 10+ | illinois.edu |
65 | Hong Kong Polytechnic University | China | Sitecore | Yes | 3-9 | www.polyu.edu.hk |
65 | Universiti Malaya | Malaysia | Not Detected | No | 0 | www.um.edu.my |
67 | University of Warwick | United Kingdom | Not Detected | Yes | 1-2 | www.warwick.ac.uk |
68 | University of Auckland | New Zealand | Not Detected | Yes | 10+ | www.auckland.ac.nz |
69 | National Taiwan University | Taiwan | Not Detected | Yes | 3-9 | www.ntu.edu.tw |
70 | City University of Hong Kong | China | Not Detected | Yes | 3-9 | www.cityu.edu.hk |
71 | University of Paris-Saclay | France | Drupal | Yes | 1-2 | www.universite-paris-saclay.fr |
72 | University of Western Australia | Australia | Sitecore | Yes | 1-2 | www.uwa.edu.au |
73 | Brown University | United States | Drupal | Yes | 10+ | www.brown.edu |
73 | KTH Royal Institute of Technology | Sweden | Not Detected | No | 0 | www.kth.se/en |
75 | University of Leeds | United Kingdom | Not Detected | No | 0 | www.leeds.ac.uk |
76 | Yonsei University | South Korea | Not Detected | No | 0 | www.yonsei.ac.kr |
76 | University of Glasgow | United Kingdom | Not Detected | No | 0 | www.gla.ac.uk |
78 | Durham University | United Kingdom | Not Detected | Yes | 1-2 | www.dur.ac.uk |
79 | Korea University | South Korea | Not Detected | No | 0 | www.korea.edu |
80 | Osaka University | Japan | Plone | No | 0 | www.osaka-u.ac.jp |
81 | University of Southampton | United Kingdom | Drupal | Yes | 10+ | www.soton.ac.uk |
81 | Trinity College Dublin | Ireland | Not Detected | No | 0 | www.tcd.ie/ |
83 | Pennsylvania State University | United States | Not Detected | Yes | 10+ | www.psu.edu |
84 | University of Birmingham | United Kingdom | Not Detected | Yes | 1-2 | www.bham.ac.uk |
85 | Lund University | Sweden | Drupal | Yes | 10+ | www.lu.se |
85 | University of Sao Paulo | Brazil | Not Detected | No | 0 | www5.usp.br |
87 | Heidelberg University, Germany | Germany | Not Detected | Yes | 3-9 | www.uni-heidelberg.de |
87 | Moscow State University | Russia | 1C-Bitrix | Yes | 10+ | www.msu.ru |
89 | University of Adelaide | Australia | Not Detected | Yes | 3-9 | www.adelaide.edu.au |
90 | University of Technology Sydney | Australia | Drupal | Yes | 1-2 | www.uts.edu.au/ |
91 | University of Zurich | Switzerland | Not Detected | Yes | 1-2 | www.uzh.ch/en.html |
91 | Tokyo Institute of Technology | Japan | Not Detected | Yes | 3-9 | www.titech.ac.jp |
93 | Boston University | United States | WordPress | No | 0 | www.bu.edu |
93 | National Autonomous University of Mexico | Mexico | Drupal | Yes | 10+ | www.unam.mx |
95 | University of St Andrews | United Kingdom | Not Detected | No | 0 | www.st-andrews.ac.uk |
95 | University of Buenos Aires | Argentina | Not Detected | Yes | 3-9 | www.uba.ar |
97 | Georgia Institute of Technology | Georgia | Drupal | Yes | 10+ | www.gatech.edu/ |
98 | Free University of Berlin | Germany | Not Detected | Yes | 3-9 | www.fu-berlin.de/en/index.html |
99 | Purdue University | United States | WordPress | Yes | 10+ | www.purdue.edu |
100 | University of Nottingham | United Kingdom | Contensis | Yes | 1-2 | www.nottingham.ac.uk |
Drupal Usage at Universities Ranked 101-200
QS Rank | University | Country | Homepage CMS | Use Drupal in One or More Websites | Drupal Usage Range | Website |
---|---|---|---|---|---|---|
100 | Pohang University of Science and Technology | South Korea | WordPress | No | 0 | www.postech.ac.kr/ |
102 | University of Wisconsin - Madison | United States | Not Detected | Yes | 10+ | www.wisc.edu |
103 | University of Sheffield | United Kingdom | Drupal | Yes | 3-9 | www.shef.ac.uk |
103 | Pontificia Universidad Católica de Chile | Chile | Not Detected | No | 0 | www.uc.cl |
105 | Uppsala University | Sweden | Sitevision CMS | Yes | 1-2 | www.uu.se |
106 | RWTH Aachen University | Germany | Not Detected | Yes | 3-9 | www.rwth-aachen.de/go/id/a/?lidx=1 |
107 | University of Copenhagen | Denmark | Not Detected | No | 0 | www.ku.dk/english |
107 | Utrecht University | Netherlands | Drupal | Yes | 10+ | www.uu.nl |
109 | Aalto University | Finland | Drupal | Yes | 1-2 | www.aalto.fi |
110 | Newcastle University | United Kingdom | Not Detected | Yes | 3-9 | www.ncl.ac.uk |
111 | University of Alberta | Canada | Not Detected | Yes | 10+ | www.ualberta.ca |
112 | University of Waterloo | Canada | Drupal | Yes | 10+ | uwaterloo.ca |
113 | Tohoku University | Japan | Not Detected | No | 0 | www.tohoku.ac.jp |
114 | Western University | Canada | Not Detected | Yes | 10+ | www.uwo.ca |
115 | University of Helsinki | Finland | Drupal | Yes | 10+ | www.helsinki.fi |
116 | University of Southern California | United States | WordPress | Yes | 3-9 | www.usc.edu |
117 | University of Oslo | Norway | Not Detected | No | 0 | www.uio.no |
118 | University of California, Davis | United States | Drupal | Yes | 10+ | www.ucdavis.edu |
118 | Stockholm University | Sweden | Not Detected | Yes | 1-2 | www.su.se |
119 | Karlsruhe Institute of Technology | Germany | Not Detected | Yes | 3-9 | www.kit.edu/english |
120 | Humboldt University of Berlin | Germany | Plone | Yes | 1-2 | www.hu-berlin.de/en |
121 | Technical University of Denmark | Denmark | Not Detected | No | 0 | www.dtu.dk |
122 | Lancaster University | United Kingdom | Not Detected | No | 0 | www.lancaster.ac.uk |
123 | Polytechnic University of Milan | Italy | TYPO3 CMS | No | 0 | www.polimi.it/en |
124 | University of Basel | Switzerland | Not Detected | Yes | 1-2 | www.unibas.ch |
124 | Eindhoven University of Technology | Netherlands | TYPO3 CMS | No | 0 | www.tue.nl |
126 | Leiden University | Netherlands | Not Detected | Yes | 3-9 | www.universiteitleiden.nl |
126 | University of Bern | Switzerland | Not Detected | No | 0 | www.unibe.ch/index_eng.html |
128 | University of Geneva | Switzerland | Concrete CMS | Yes | 3-9 | www.unige.ch |
129 | Chalmers University of Technology | Sweden | Not Detected | Yes | 1-2 | www.chalmers.se |
130 | University of Vienna | Austria | TYPO3 CMS | Yes | 3-9 | www.univie.ac.at/en |
130 | Macquarie University | Australia | Squiz Matrix | Yes | 1-2 | www.mq.edu.au |
132 | University of North Carolina at Chapel Hill | United States | WordPress | Yes | 3-9 | www.unc.edu |
134 | Texas A&M University, College Station | United States | Not Detected | No | 0 | www.tamu.edu |
134 | Sapienza University of Rome | Italy | Drupal | Yes | 10+ | www.uniroma1.it/en/ |
136 | Michigan State University | United States | Not Detected | Yes | 10+ | www.msu.edu |
137 | University of Science and Technology of China | China | Not Detected | No | 0 | www.ustc.edu.cn |
137 | Universiti Sains Malaysia | Malaysia | Joomla | No | 0 | www.usm.my |
139 | University of Groningen | Netherlands | Not Detected | No | 0 | www.rug.nl |
140 | RMIT University | Australia | Adobe Experience Manager | Yes | 3-9 | www.rmit.edu.au |
141 | Nanjing University | China | Not Detected | No | 0 | www.nju.edu.cn |
141 | University of Montreal | Canada | TYPO3 CMS | Yes | 1-2 | www.umontreal.ca/en |
143 | Aarhus University | Denmark | TYPO3 CMS | Yes | 1-2 | www.au.dk |
143 | King Abdulaziz University | Saudi Arabia | Not Detected | No | 0 | www.kau.edu.sa |
145 | Rice University | United States | Drupal | Yes | 10+ | www.rice.edu |
145 | Queen Mary University of London | United Kingdom | Not Detected | Yes | 1-2 | www.qmul.ac.uk |
145 | Sungkyunkwan University | South Korea | Not Detected | No | 0 | www.skku.edu/ |
148 | University of Bath | United Kingdom | Not Detected | No | 0 | www.bath.ac.uk |
149 | Autonomous University of Barcelona | Spain | Not Detected | Yes | 1-2 | www.uab.cat/en |
149 | Indian Institute of Technology Bombay | India | Drupal | Yes | 1-2 | www.iitb.ac.in |
150 | University of Chile | Chile | Not Detected | No | 0 | www.uchile.cl/english |
151 | Wageningen University | Netherlands | Not Detected | Yes | 3-9 | www.wur.nl |
151 | Ohio State University | United States | Drupal | Yes | 10+ | www.osu.edu |
153 | University of Exeter | United Kingdom | Not Detected | Yes | 1-2 | www.ex.ac.uk |
154 | Washington University in St Louis | United States | WordPress | Yes | 1-2 | wustl.edu |
154 | Technical University of Berlin | Germany | TYPO3 CMS | No | 0 | www.tu.berlin/en |
154 | University of Bologna | Italy | Plone | Yes | 1-2 | www.unibo.it/en |
154 | Cardiff University | United Kingdom | Not Detected | No | 0 | www.cardiff.ac.uk |
158 | Universiti Putra Malaysia (UPM) | Malaysia | Not Detected | Yes | 1-2 | www.upm.edu.my |
159 | Ghent University | Belgium | Plone | Yes | 10+ | www.ugent.be/en |
159 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | Wordpress | Yes | 1-2 | www.ukm.my |
162 | University of Wollongong | Australia | Not Detected | No | 0 | www.uow.edu.au |
163 | University of California, Santa Barbara | United States | Drupal | Yes | 10+ | www.ucsb.edu |
164 | Hanyang University | South Korea | Liferay | No | 0 | www.hanyang.ac.kr |
164 | Kyushu University | Japan | Not Detected | Yes | 3-9 | www.kyushu-u.ac.jp |
166 | Emory University | United States | Not Detected | Yes | 3-9 | www.emory.edu |
167 | University of York | United Kingdom | Not Detected | Yes | 1-2 | www.york.ac.uk |
168 | University of Florida | United States | WordPress | Yes | 3-9 | www.ufl.edu |
169 | University of Reading | United Kingdom | Not Detected | No | 0 | www.rdg.ac.uk |
169 | University of Maryland, College Park | United States | Drupal | Yes | 10+ | www.umd.edu |
171 | University College Dublin | Ireland | Not Detected | Yes | 3-9 | www.ucd.ie |
171 | Complutense University of Madrid | Spain | Not Detected | Yes | 1-2 | www.ucm.es/english |
173 | University of Cape Town | South Africa | Drupal | Yes | 10+ | www.uct.ac.za |
173 | The University of Newcastle, Australia (UON) | Australia | Squiz Matrix | No | 0 | www.newcastle.edu.au |
173 | Qatar University | Qatar | Not Detected | No | 0 | www.qu.edu.qa |
176 | Erasmus University Rotterdam | Netherlands | Drupal | Yes | 3-9 | www.eur.nl |
176 | University of Liverpool | United Kingdom | Not Detected | Yes | 3-9 | www.liv.ac.uk |
176 | Nagoya University | Japan | Not Detected | No | 0 | www.nagoya-u.ac.jp |
179 | Arizona State University, Tempe | United States | Drupal | Yes | 10+ | www.asu.edu |
180 | Catholic University of Louvain | Belgium | Drupal | Yes | 1-2 | uclouvain.be/en |
180 | King Fahd University of Petroleum & Minerals | Saudi Arabia | Progress Sitefinity | No | 0 | www.kfupm.edu.sa |
182 | University of Calgary | Canada | Drupal | Yes | 10+ | www.ucalgary.ca |
183 | Curtin University | Australia | Umbraco | No | 0 | www.studyperth.com.au |
184 | Technische Universität Wien | Austria | TYPO3 CMS | No | 0 | www.tuwien.at |
184 | École Normale Supérieure de Lyon | France | Drupal | Yes | 1-2 | www.ens-lyon.fr/ |
184 | Tecnológico de Monterrey | Mexico | Drupal | Yes | 1-2 | www.tec.mx |
187 | University of Gothenburg | Sweden | Drupal | Yes | 10+ | www.gu.se/en |
188 | Universiti Teknologi Malaysia | Malaysia | WordPress | No | 0 | www.utm.my |
189 | McMaster University | Canada | WordPress | Yes | 3-9 | www.mcmaster.ca |
189 | Queensland University of Technology | Australia | Drupal | Yes | 1-2 | www.qut.edu.au |
189 | Universite libre de Bruxelles | Belgium | K-Sup | Yes | 10+ | www.ulb.be |
192 | University of Freiburg | Germany | WordPress | Yes | 1-2 | www.uni-freiburg.de/en |
192 | Ecole des Ponts ParisTech | France | Drupal | Yes | 1-2 | www.ecoledesponts.fr |
194 | Wuhan University | China | Not Detected | No | 0 | www.whu.edu.cn |
195 | University of Minnesota - Twin Cities Campus | United States | Drupal | Yes | 1-2 | twin-cities.umn.edu |
196 | Hokkaido University | Japan | Not Detected | No | 0 | www.hokudai.ac.jp |
197 | Indian Institute of Technology Delhi (IITD) | India | Not Detected | No | 0 | www.home.iitd.ac.in |
198 | Universidad de los Andes | Colombia | Drupal | Yes | 1-2 | www.uniandes.edu.co |
199 | Waseda University | Japan | WordPress | No | 0 | www.waseda.jp |
199 | Universidad Autónoma de Madrid | Spain | Not Detected | No | 0 | www.uam.es |
Drupal Usage at Universities Ranked 201-300
QS Rank | University | Country | Homepage CMS | Use Drupal in One or More Websites | Drupal Usage Range | Website |
---|---|---|---|---|---|---|
202 | Queen's University Belfast | United Kingdom | Not Detected | No | 0 | www.qub.ac.uk |
203 | University of Ottawa | Canada | Drupal | Yes | 10+ | www.uottawa.ca |
203 | King Saud University | Saudi Arabia | Drupal | Yes | 1-2 | www.ksu.edu.sa |
205 | University of Hamburg | Germany | Not Detected | No | 0 | www.uni-hamburg.de/en.html |
206 | University of Otago | New Zealand | Squiz Matrix | Yes | 3-9 | www.otago.ac.nz |
207 | Free University Amsterdam | Netherlands | Not Detected | No | 0 | www.vu.nl |
208 | University of Aberdeen | United Kingdom | Not Detected | No | 0 | www.abdn.ac.uk |
209 | Queen's University | Canada | Drupal | Yes | 10+ | www.queensu.ca |
210 | University of Twente | Netherlands | Not Detected | Yes | 3-9 | www.utwente.nl |
211 | Chulalongkorn University | Thailand | WordPress | Yes | 3-9 | www.chula.ac.th |
212 | Loughborough University | United Kingdom | Not Detected | No | 0 | www.lboro.ac.uk |
213 | University of Tübingen | Germany | TYPO3 CMS | Yes | 1-2 | uni-tuebingen.de/en |
214 | Keio University | Japan | Not Detected | No | 0 | www.keio.ac.jp |
215 | Tel Aviv University | Israel | Drupal | Yes | 10+ | www.tau.ac.il |
216 | Tongji University | China | Not Detected | No | 0 | www.tongji.edu.cn |
217 | National Yang Ming Chiao Tung University | Taiwan | Not Detected | No | 0 | www.nycu.edu.tw |
218 | University of Sussex | United Kingdom | Not Detected | Yes | 1-2 | www.sussex.ac.uk |
219 | University of Padua | Italy | Drupal | Yes | 10+ | www.unipd.it/en |
220 | University of Lausanne | Switzerland | Not Detected | Yes | 3-9 | www.unil.ch |
220 | State University of Campinas | Brazil | Drupal | Yes | 10+ | www.unicamp.br/unicamp/english |
222 | Radboud University | Netherlands | Drupal | Yes | 10+ | www.ru.nl/english |
222 | University of Pittsburgh | United States | Drupal | Yes | 10+ | www.pitt.edu |
224 | University of Rochester | United States | Not Detected | Yes | 10+ | www.rochester.edu |
225 | Indian Institute of Science | India | WordPress | No | 0 | iisc.ac.in |
226 | American University of Beirut (AUB) | Lebanon | Microsoft SharePoint | No | 0 | www.aub.edu.lb |
226 | Universidad Nacional de Colombia | Colombia | TYPO3 CMS | No | 0 | www.unal.edu.co |
228 | National Cheng Kung University (NCKU) | Taiwan | Not Detected | Yes | 1-2 | www.ncku.edu.tw |
229 | University of Erlangen Nuremberg | Germany | WordPress | No | 0 | www.fau.eu |
230 | Khalifa University | United Arab Emirates | WordPress | No | 0 | www.ku.ac.er |
230 | Al-Farabi Kazakh National University | Kazakhstan | Drupal | Yes | 1-2 | www.kaznu.kz |
232 | University of Göttingen | Germany | Not Detected | Yes | 3-9 | www.uni-goettingen.de/en/1.html |
233 | Deakin University. | Australia | Squiz Matrix | Yes | 1-2 | www.deakin.edu.au |
233 | National Tsing Hua University | Taiwan | Not Detected | No | 0 | nthu.edu.tw |
235 | Heriot-Watt University | United Kingdom | Not Detected | No | 0 | www.hw.ac.uk |
237 | Dartmouth College | United States | Drupal | Yes | 1-2 | home.dartmouth.edu |
237 | Universitas Indonesia | Indonesia | WordPress | No | 0 | www.ui.ac.id |
239 | Massey University | New Zealand | Wagtail | No | 0 | www.massey.ac.nz |
241 | Victoria University of Wellington | Wellington | Not Detected | No | 0 | www.wgtn.ac.nz |
242 | La Trobe University | Australia | Squiz Matrix | No | 0 | www.latrobe.edu.au |
243 | Griffith University | Australia | Squiz Matrix | No | 0 | www.griffith.edu.au |
244 | University of Surrey | United Kingdom | Drupal | Yes | 1-2 | www.surrey.ac.uk |
245 | University of Massachusetts, Amherst | United States | Drupal | Yes | 10+ | www.umass.edu |
246 | Dresden University of Technology | Germany | Plone | Yes | 1-2 | tu-dresden.de/?set_language=en |
246 | Technical University of Darmstadt | Germany | Not Detected | Yes | 1-2 | www.tu-darmstadt.de |
248 | University of Antwerp | Belgium | Not Detected | No | 0 | www.uantwerpen.be/ |
248 | Charles University | Czech Republic | Not Detected | Yes | 10+ | cuni.cz/UKEN-1.html |
250 | University of Waikato | New Zealand | Not Detected | No | 0 | www.waikato.ac.nz |
251 | Hebrew University of Jerusalem | Israel | Drupal | Yes | 1-2 | new.huji.ac.il |
252 | Politecnico di Torino | Italy | Drupal | Yes | 1-2 | www.polito.it |
253 | University of Porto | Portugal | Not Detected | Yes | 10+ | www.up.pt/en |
254 | University of Macau | China | WordPress | No | 0 | www.um.edu.mo |
255 | Case Western Reserve University | United States | Not Detected | Yes | 10+ | case.edu |
256 | Maastricht University | Netherlands | Drupal | Yes | 1-2 | www.maastrichtuniversity.nl |
256 | Harbin Institute of Technology | China | Not Detected | Yes | 1-2 | www.hit.edu.cn |
256 | University of Canterbury | New Zealand | Adobe Experience Manager | No | 0 | www.canterbury.ac.nz |
259 | Vrije Universiteit Brussel | Belgium | Not Detected | Yes | 3-9 | www.vub.be |
260 | University of Virginia | United States | Drupal | Yes | 10+ | www.virginia.edu |
261 | Vanderbilt University | United States | WordPress | Yes | 3-9 | www.vanderbilt.edu |
262 | University of Warsaw | Poland | WordPress | Yes | 3-9 | www.uw.edu.pl |
263 | Gadjah Mada University | Indonesia | WordPress | No | 0 | www.ugm.ac.id |
264 | University of Colorado Boulder | United States | Drupal | Yes | 10+ | www.colorado.edu |
264 | University of Witwatersrand | South Africa | Not Detected | Yes | 1-2 | www.wits.ac.za |
266 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | WordPress | No | 0 | www.unist.ac.kr |
266 | University of Lisbon | Portugal | Drupal | Yes | 10+ | www.ulisboa.pt/en |
268 | University of California, Irvine | United States | Not Detected | Yes | 10+ | www.uci.edu |
268 | University of Cologne | Germany | Not Detected | Yes | 1-2 | www.uni-koeln.de/en |
268 | Linköping University | Sweden | Not Detected | No | 0 | www.liu.se |
271 | Indian Institute of Technology Kharagpur | India | Not Detected | No | 0 | www.iitkgp.ac.in |
272 | Beijing Normal University | China | Not Detected | No | 0 | www.bnu.edu.cn |
272 | University of Leicester | United Kingdom | Sitecore | No | 0 | www.le.ac.uk |
274 | North Carolina State University at Raleigh | United States | WordPress | Yes | 1-2 | www.ncsu.edu |
275 | Huazhong University of Science and Technology | China | Not Detected | No | 0 | www.hust.edu.cn |
276 | University of Milan | Italy | Not Detected | Yes | 1-2 | www.unimi.it/en |
276 | University of Strathclyde | United Kingdom | Not Detected | Yes | 1-2 | www.strath.ac.uk |
278 | University of Miami | United States | Not Detected | Yes | 1-2 | www.miami.edu |
278 | Indian Institute of Technology Kanpur | India | Joomla | Yes | 3-9 | www.iitk.ac.in |
280 | University of Navarra | Spain | Liferay | Yes | 1-2 | www.unav.edu |
281 | University of Bergen | Norway | Drupal | Yes | 10+ | www.uib.no |
281 | Bandung Institute of Technology | Indonesia | Not Detected | No | 0 | www.itb.ac.id |
283 | Stellenbosch University | South Africa | Microsoft SharePoint | No | 0 | www.sun.ac.za |
284 | Taylor's University | Malaysia | Adobe Experience Manager | Yes | 1-2 | www.taylors.edu.my |
285 | University of Arizona | United States | Drupal | Yes | 10+ | www.arizona.edu |
285 | Swinburne University of Technology | Australia | Adobe Experience Manager | No | 0 | www.swinburne.edu.au |
285 | Tianjin University | China | Not Detected | No | 0 | www.jin.edu.cn |
285 | Indian Institute of Technology Madras (IITM) | India | Drupal | Yes | 1-2 | www.iitm.ac.in |
289 | University of Galway | Ireland | Not Detected | No | 0 | www.universityofgalway.ie |
290 | United Arab Emirates University | United Arab Emirates | Not Detected | No | 0 | www.uaeu.ac.ae |
291 | Xi'an Jiaotong University | China | Not Detected | No | 0 | www.xjtu.edu.cn |
292 | University College Cork | Ireland | Not Detected | No | 0 | www.ucc.ie |
292 | Norwegian University of Science and Technology | Norway | Liferay | Yes | 1-2 | www.ntnu.no |
294 | Université Grenoble Alpes | France | K-Sup | Yes | 1-2 | www.univ-grenoble-alpes.fr |
295 | University of East Anglia (UEA) | United Kingdom | Liferay | No | 0 | www.uea.ac.uk |
295 | Hong Kong Baptist University | Hong Kong SAR | Not Detected | No | 0 | www.hkbu.edu.hk |
297 | Georgetown University | United States | WordPress | Yes | 3-9 | www.georgetown.edu |
298 | Dalhousie University | Canada | Adobe Experience Manager | Yes | 3-9 | www.dal.ca |
299 | Rutgers University, New Brunswick | United States | Drupal | Yes | 10+ | www.rutgers.edu |
300 | UCSI University | Malaysia | Drupal | Yes | 1-2 | www.ucsiuniversity.edu.my |
301 | Southern University of Science and Technology (SUSTech) | China | Not Detected | No | 0 | www.sustech.edu.cn/en/ |
302 | Goethe-University Frankfurt am Main | Germany | Scrivito | No | 0 | www.goethe-university-frankfurt.de/en |
302 | Virginia Polytechnic Institute and State University | United States | Adobe Experience Manager | No | 0 | www.vt.edu |
This data is collected as part of the study TheDropTimes conducted to find evidence of Drupal usage among universities worldwide. We have selected the Top 300 universities identified by the QS World University Rankings. The detailed process we followed to collect this data is documented in the blog Behind the Scenes: Drupal's Footprint in Top Universities. The data collection was initiated on November 03, 2023, and last updated on January 27, 2024.
Note: We have tried our best to ensure the data is as accurate as possible, but errors are human. If you find any errors or missing data, please inform us. We are still collecting data and seeking support from the Drupal community and universities to make it as comprehensive as possible. We will be updating this page when we gather more data.